Production Control
・High efficiency provides:
・Low weld cost
・Shorten lead time
・Easy operation for less labor cost
・Repeatible and consistent quality provides:
・Reduce rework possibility
・Shorten lead time
・Process traits provides:
・No arc light, no dust
・High melt rate, no splash, less grinding and less waste
Power Source Full Range Protection
1. Overheat protection
2. Overcurrent protection
3. Overvoltage protection
4. Undervoltage protection
5. Phase detection protection
6. Thermal protection
Controller operation simple and intuitive
1. Digital display
2. Weld current, voltage, speed can be preset
3. Touch sense makes arc start easier
4. Flashback time
5. Laser pointer
6. Arc start success upto 100%
Power Source | ||||
Model | ZD5-630E | ZD5-1000E | ZD5-1250E | ZD5-1600E |
Control | Thyristor | |||
Primary voltage | AC380V 3phases | |||
Input power frequency (Hz) | 50 | |||
Input power (kVA) | 43 | 69 | 89 | 112 |
Rated output current (A) | 630 | 1000 | 1250 | 1600 |
Rated output voltage (V) | 44 | |||
Duty cycle (%) | 100 | |||
No-load voltage(V) | 72 | 74 | 75 | 75 |
Output current(A) | 100-630 | 200-1000 | 200-1250 | 300-1600 |
Output voltage(V) | 24-44 | 28-44 | 30-44 | 32-44 |
Shield class | IP21S | |||
Insulated grade | 200℃ | |||
Cooling method | Forced air | |||
Overall (mm) | L840×W570×H860 | L880×W590×H925 | L880×W590×H925 | L980×W670×H1060 |
Weight(kg) | 260 | 310 | 330 | 460 |
Four Wheel Tractor | ||||
Model | MZC-630F10 | MZC-1250F19 | MZC-1600F10 | |
Wire diameter(mm) | 2.0/2.4/3.2/4.0 | 2.4/3.2/4.0/4.8 | 3.2/4.0/4.8/6.4 | |
Arc start | Touch, scratch | |||
Weld speed(m/h) | 9-75 | |||
Wire feed speed(m/h) | 30-300 | 20-200 | 16-160 | |
Torch adjust stroke(mm) | 100×120(Vertical×Horizontal) | |||
Head rotate | 360° | |||
Torch left-right angle | 45° | |||
Torch front-back angle | 45° | |||
Flux capacity(L) | 8 | |||
Wire capacity(kg) | 25 | |||
Overall dimension(mm) | 900×520×850 | |||
Net weight(kg) | 68 |
Three Wheel Tractor | |
Model | MZC-1250L12 |
Wire(mm) | 2.4/3.2/4.0/4.8 |
Arc start | Touch/Scratch |
Wire feed (m/h) | 20-200 |
Weld speed (m/h) | 9-75 |
Head adjust stroke(mm) | 100×120 |
Left-right adjust | 45° |
Flux capacity(L) | 8 |
Torch front-back angle | 45° |
Flux capacity(L) | 8 |
Wire capacity(kg) | 25 |
Overall dimension(mm) | L1055×W390×H670 |
Net weight(kg) | 52 |