Description

Technical parameter

Model POWER STICK 160KW POWER STICK 180KW POWER STICK 200KW
Input Power (V) 230 230 230
Rated Input Current (A) 29 33 37
Rated Input Capacity(kVA)) 6.6 7.59 8.51
Rated Open Circuit Voltage(V) 80 80 80
Welding Current Adjustment Range(A) 30-160 30-180 30-200
Rated Output(A)(20℃) / (40℃) 60%/40%@160 60%/40%@180 60%/40%@200
Weight(kg) 6.7 6.7 6.7
Electrode Diameter (mm) 1.6-3.2 1.6-4.0 1.6-5.0
LxWxH (mm) 420x215x330 420x215x330 420x215x330

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]