Model | Plasma bevel | |||||||
Effective cutting width (mm) | 2500 | 3100 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 |
Rails span (mm) | 3500 | 4100 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
Effective cutting length | on request | |||||||
CNC controller | Farley PDF TS | |||||||
Plasma | HPR-130XD or HPR-260XD or HPR-400XD | |||||||
Software | SigmaNest | |||||||
Plasma Bevel head | DAMA Zero offset bevel head | |||||||
Option | 1.Oxy-Fuel cutting kit: .One Oxy-Fuel torch with motorized torch lifter and station Regulator & pressure gauge and manifold .Oxy-Fuel cutting logic sequence control & operation panel |
|||||||
2.Add Motorized Oxy-Fuel torch | ||||||||
3.Oxy-Fuel cutting torch height sensor (capacitive) | ||||||||
4.Zinc Powder marking torch | ||||||||
5.Warter spray | ||||||||
6.Electrical ignition unit | ||||||||
7.Rail's extension unit : Per 3000mm/unit |