Model | DMP-1530 | DMP-1560 | DMP-1830 | DMP-1860 | DMP-2030 | DMP-2060 | ||
Effective cutting width | 1524 mm | 1524mm | 1800 mm | 1800 mm | 2000 mm | |||
Effective cutting length | 3100 mm | 6100 mm | 3100 mm | 6100 mm | 3100 mm | 6100 mm | ||
Machine space (W x L) mm | 3000 x 4500 | 3000 x 8000 | 3300 x 4500 | 3300 x 8000 | 3500 x 4500 | 3500 x 8000 | ||
Longitudinal drive | Dual AC Servo Motor/Rack / linear guide | |||||||
Transverse drive | AC Servo Motor/Rack / linear guide | |||||||
Cutting Speed | 100~6000 mm/min | |||||||
Rapid speed | 18000 mm/min | |||||||
Plasma torch Height sensing control | Smart THC | |||||||
Plasma cutting capacity | 1~50mm, Refer to plasma | |||||||
Plasma gas | Refer to plasma model | |||||||
Power supply (CNC use) | 3 phase, 220V, 60Hz, 5KVA | |||||||
Power supply (plasma) | Refer to plasma model | |||||||
Water type table as standard | ||||||||
CNC controller : BURNY DAGGER CONTROL
|
Option | 1. Oxy-Fuel gas cutting kit
|
|||
2. Zinc powder marking torch | ||||
3. Water table with air bag or fume suction table | ||||
Plasma | Hypertherm | |||
HPR-130XD (130A) HPR-260XD (260A ) HPR-400XD (400A) | High performance plasma(manual gas) | |||
HSD-130 Hyspeed plasma (130A),MAXPro200 plasma(200A) | ||||
Powermax 125,105,85 plasma (125A,105A,85A),) | ||||
DAIHEN | OTC D12000 Air plasma(120A) |