Model | POWER 2500 | POWER 3100 | POWER 4000 | POWER 5000 | POWER 6000 | POWER 7000 | POWER 8000 | POWER 9000 |
Effective cutting width (A) | 2500 mm | 3100 mm | 4000 mm | 5000 mm | 6000 mm | 7000 mm | 8000 mm | 9000 mm |
Rail span (B) | 3500 mm | 4100 mm | 5000 mm | 6000 mm | 7000 mm | 8000 mm | 9000 mm | 10000 mm |
Effective cutting length | 6500 mm +(X) | |||||||
Rails length | 9000 mm +(X) | |||||||
Cutting speed | 1~6000 mm/min | |||||||
Marking speed | 12000 mm/min | |||||||
Rapid speed | 18000 mm/min | |||||||
Cutting Thickness | 3~300 mm | |||||||
Two torches min. distance | 155 mm | |||||||
Hole piercing | 200mm (1torch) (Flame cutting) | |||||||
Gas supply | Oxygen and LPG or Acetylene | |||||||
Power supply | 3 phases, 220V, 50~60Hz, 5KVA or on request | |||||||
CNC controller
|
Option | 1.Powder marking torch | 2.Flame torch height sensor (capacitive) | 3.Electrical ignition unit |
4.Water Spray | 5.Rail's extension unit : Per 3000mm/unit (X) | 6.Air Scribe/ Working light | |
7.Plasma | Hypertherm Hyperformance plasma XPR-170, XPR-300, HPR-400XD, HPR-800XD | ||
Hypertherm Hyspeed plasma HSD-130(130A), MAXPRO200(200A) | |||
Powermax 105 plasma (105A), Powermax 85 plasma (85A),Powermax125(125A) | |||
DAIHEN OTC D12000 air plasma |