Model | WIN+ 2000 | WIN+ 2500 | WIN+ 3100 | WIN+ 3500 |
Effective cutting width (A) | 2000 mm | 2500 mm | 3100 mm | 3500 mm |
Rail span (B) | 2600 mm | 3100 mm | 3700 mm | 4100 mm |
Effective cutting length | 6500 mm +(X) | |||
Rails length | 9000 mm +(X) | |||
Cutting speed | 1~6000 mm/min | |||
Rapid speed | 15000 mm/min | |||
Power supply | 3 phases, 220V, 50~60Hz, 3KVA or on request | |||
CNC controller : Hypertherm Edge Connect
|
||||
Standard | Oxy-Fuel cutting
|
Option | 1.Add Motorized Oxy-Fuel torch | 2.Oxy-Fuel cutting torch height sensor (capacitive)(capacitive) | |
3.Zinc Powder marking torch | 4.Water spray | ||
5.Electrical ignition unit | 6.Rail's extension unit : Per 3000mm/unit (X) | ||
7.Plasma | Hypertherm Hyspeed plasma MAXPRO200(200A) | ||
Powermax 85 plasma(85A), Powermax 105 plasma (105A) | |||
HYPERTHERM High performance plasma | XPR-170(170A) XPR-300(300A) HPR-400XD(400A) | ||
Other brand or model | |||
8. Plasma height sensor: Sensor THC |