Description

Technical parameter

Model AC(5)130 AC(5)160 AC(5)180 AC(5)200 AC(5)130DUAL AC(5)160DUAL AC(5)180DUAL AC(5)200DUAL
Input Power (V) 230 230 230 230 230/400 230/400 230/400 230/400
Rated Input Current (A) 27 34 38 45 27/16 34/20 38/22 43/25
Rated Input Capacity(kVA)) 6.3 7.9 8.8 10 6.3 7.9 8.8 10
Rated Open Circuit Voltage(V) 48 50 50 50 48 50 50 50
Welding Current Adjustment Range(A) 40-115 45-140 55-160 60-180 45-115 45-140 55-160 60-180
Rated Output(A)(20℃) / (40℃) 10%@115 10%@140 10%@160 10%@180 10%@115 10%@140 10%@160 10%@180
Weight(kg) 17 18 22 23 17 18 22 23
Electrode Diameter (mm) 1.6-3.2 1.6-4.0 1.6-4.0 1.6-4.0 1.6-3.2 1.6-4.0 1.6-4.0 1.6-4.0
LxWxH (mm) 500x230x345 500x230x345 500x230x345 500x230x345 505x275x325 505x275x325 505x275x325 505x275x325

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]