Description

Technical parameter

Model DELTAPOWER 315E(A) DELTAPOWER 400E(A) DELTAPOWER 500E(A) DELTAPOWER 630E(A)
Input Power (V) 400 400 400 400
Rated Input Current (A) 38 52 65 85
Rated Input Capacity(kVA)) 25 34 42 56
Rated Open Circuit Voltage(V) 68 70 72 75
Welding Current Adjustment Range(A) 40-315 50-400 60-500 120-630
Rated Output(A)(20℃) / (40℃) 60%@315 60%@400 60%@500 60%@630
Weight(kg) 180 195 200 235
Electrode Diameter (mm) 1.6-4.0 2.5-5.0 2.5-6.0 3.2-8.0
LxWxH (mm) 1100x700x830 1100x700x830 1010x700x830 1010x700x830

Parts

ACCESSORIES

mommentum djaja - hugong - ESTICK SERIES STICK[SMAW]
mommentum djaja - hugong - ESTICK SERIES STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]