Description

Technical parameter

Model DSTICK 120 DSTICK 140 DSTICK 160 DSTICK 180 DSTICK 200
Input Power (V) 230 230 220 220 220
Rated Input Current (A) 14.5 13.3 26.5 26.5 26.5
Rated Input Capacity(kVA)) 3.3 3.1 4.1 5.7 6.3
Rated Open Circuit Voltage(V) 64 64 82 82 82
Welding Current Adjustment Range(A) 20-120 20-140 20-160 20-180 20-200
Rated Output(A)(20℃) / (40℃) 60%/15%@140 25%/10%@140 60%/25%@160 50%/20%@180 50%/15%@200
Weight(kg) 2.5 2.5 3.5 3.5 3.8
Electrode Diameter (mm) 1.6-3.2 1.6-3.2 1.6-3.2 1.6-3.2 1.6-4.0
LxWxH (mm) 235x105x180 235x105x180 290x185x230 290x185x230 290x185x230

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]