Description

Technical parameter

Model ESTICK 140 E ESTICK 160 (E) ESTICK 180 (E) ESTICK 200 (E)
Input Power (V) 230 230 230 230
Rated Input Current (A) 27 31 34 39
Rated Input Capacity(kVA)) 6.2 7.1 7.8 9
Rated Open Circuit Voltage(V) 66 66 69 69
Welding Current Adjustment Range(A) 20-140 20-160 20-180 20-200
Rated Output(A)(20℃) / (40℃) 40%/20%@140 40%/20%@160 35%/20%@180 30%/15%@200
Weight(kg) 4.6 4.6 4.75 4.75
Electrode Diameter (mm) 1.6-3.2 1.6-4.0 1.6-4.0 1.6-5.0
LxWxH (mm) 385x125x260 385x125x260 394x154x293 394x154x293

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]