Description

Technical parameter

Model EXTREME 100 III EXTREME 120 III EXTREME 140 III EXTREME 160 III
Input Power (V) 110 230 230 230
Rated Input Current (A) 34 22 25 30
Rated Input Capacity (kVA) 3.74 5.06 5.75 6.9
Rated Open Circuit Voltage(V) 65 68 68 68
Welding Current Adjustment Range(A) 20-100 15-120 20-140 20-160
Rated Output(A) (20℃) / (40℃) 20%20%@100 15%20%@100 20%20%@140 20%20%@160
Weight (kg) 2.5 3 3 3
Electrode Diameter (mm) 1.6-2.6 1.6-2.6 1.6-3.2 1.6-4.0
LxWxH (mm) 280x 102 x 176 315 x 102 x 176 315 x 102 x 176 315 x 102 x 176

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]