Description

Technical parameter

Model HIGERMAX 282 HIGERMAX 362 HIGERMAX 402
Input Power (V) 230/400 230/400 230/400
Rated Input Current (A) 45/26 54/31 66/38
Rated Input Capacity(kVA)) 18 21.5 25.1
Rated Open Circuit Voltage(V) 70 62 62
Welding Current Adjustment Range(A) 40-250 65-325 80-400
Rated Output(A)(20℃) / (40℃) 35%@250 35%@325 35%@400
Weight(kg) 83 104 110
Electrode Diameter (mm) 2.5-5.0 2.5-6.0 3.2-8.0
LxWxH (mm) 740x450x615 760x470x650 760x470x650

Parts

ACCESSORIES

mommentum djaja - hugong - ESTICK SERIES STICK[SMAW]
mommentum djaja - hugong - ESTICK SERIES STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]