Description

Technical parameter

Model POWER STICK 162III POWER STICK 202III
Input Power (V) 220 110 220 110
Max Input Current(A) 30 35 40 42
Rated Input Capacity(kVA)) 6.6 3.9 8.8 4.6
Rated Open Circuit Voltage(V) 78 78 78 78
Welding Current Adjustment Range(A) MMA41-160 TIG15-160 MMA41-130 TIG15-130 MMA41-200 TIG15-200 MMA41-130 TIG15-130
Rated Output(A)(20℃) / (40℃) 35%@160 100%@130 30%@200 100%@130
Weight(kg) 4.8 4.8 5.1 5.1
LxWxH (mm) 395x 154x 299 395x 154x 299 395x 154x 299 395x 154x 299

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]