Description

Technical parameter

Model POWER STICK 250K POWER STICK 300K POWER STICK 252K
Input Power (V) 400 400 230/400
Rated Input Current (A) 14.3 18.5 47/33
Rated Input Capacity(kVA)) 9.4 12.1 14.6/17.7
Rated Open Circuit Voltage(V) 66 66 72/62
Welding Current Adjustment Range(A) 30-250 30-300 25-250
Rated Output(A)(20℃) / (40℃) 60%/35%@250 60%/35%@300 60%/40%@250
Weight(kg) 17 17 16
Electrode Diameter (mm) 1.6-5.0 1.6-5.0 1.6-5.0
LxWxH (mm) 505x240x404 505x240x404 505x240x404

Parts

ACCESSORIES

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]

OPTIONAL

mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]
mommentum djaja - hugong - EXTREME STICK[SMAW]