Model | WAVE 200MINI | WAVE 203MINI | WAVE 203MINI LCD |
Input Power (V) | 230 | 120/230 | 120/230 |
Rated Input Current (A) | 34 | 22 | 22 |
Rated Input Capacity (kVA) | 7.8 | 2.64/5.26 | 2.64/5.26 |
Output Open Circuit Voltage (V)/td> | 62 | 60 | 60 |
Welding Current Adjustment Range(A) | DC TIG:10-200/AC TIG 15-200/MMA:10-160 | 120V:DC TIG 10-120/AC TIG 15-120/MMA 10-80 230V:DC TIG 10-200/ AC TIG 15-200/ MMA 10-160 |
120V:DC TIG 10-120/AC TIG 15-120/MMA 10-80 230V:DC TIG 10-200/ AC TIG 15-200/ MMA 10-160 |
Rated Output(A) (40℃) | 60%/20%@200 | 120V:60%/35%@200 230V:40%/20%@200 |
120V:60%/35%@200 230V:40%/20%@200 |
Weight(kg)/td> | 11.5 | 14.5 | 16.5 |
LxWxH (mm) | 432x173x331 | 538x241x402 | 550x245x405 |