The MAXPRO200® LongLife® plasma cutting system is engineered for heavy-duty, high capacity automated and handheld cutting and gouging applications. The easy-to-use system operates with either air, oxygen, or nitrogen plasma gas, and combines fast cutting speeds and quick process changes to maximize productivity. Advanced Hypertherm consumable designs – including LongLife® technology – improve cut consistency and significantly increase consumable life to lower your cost per part.
Maximized productivity
Fast cutting speeds = maximum productivity
Easy operation
Low operating cost
Industry-leading reliability
Input voltages | 200/208 VAC, 3-PH, 50 Hz, 108/104 A 220 VAC, 3-PH, 50 – 60 Hz, 98 A 240 VAC, 3-PH, 60 Hz, 90 A 380 VAC, 3-PH, 50 Hz, 57 A 400 VAC, CE, 3-PH, 50 – 60 Hz, 54 A 415 VAC, CE, 3-PH, 50 Hz, 52 A 440 VAC, 3-PH, 50 – 60 Hz, 49 A 480 VAC, 3-PH, 60 Hz, 45 A 600 VAC, 3-PH, 60 Hz, 36 A |
---|---|
Output voltage | 50 – 165 VDC |
Maximum output current | 200 A |
Duty cycle rating | 100% @ 33 kW, at 40° C (104° F) |
Operating temperature | -10° C to 40° C (+14° F to +104° F) |
Power factor | 0.98 @ 33 kW output |
Maximum OCV | 360 VDC |
Dimensions | 102 cm (40.14″) H, 69 cm (27.12″) W, 105 cm (41.23″) L |
Weight | 335 kg (740 lbs) |
Gas supply Plasma gas Shield gas Supply gas pressure |
Air, O2, N2 Air, N2 6.2 +/- 0.7 bar (90 +/- 10 psig) |
Material | Current (amps) | Thickness (mm) | Approx. cutting speed (mm/min) | Thickness (inches) | Approx. cutting speed (ipm) |
---|---|---|---|---|---|
Mild steel Air plasma Air shield | 50 | 1 3 | 8050 3760 | 20 ga 0.135 | 340 110 |
Air plasma Air shield | 130 | 6 12 | 3865 2045 | 1/4 1/2 | 150 75 |
Air plasma Air shield | 200 | 6 12 20 25 32 50 | 4885 2794 1415 940 630 215 | 1/4 1/2 3/4 1 1 1/4 2 | 190 110 60 35 25 8 |
O2 plasma Air shield | 50 | 1 3 | 6775 3650 | 20 ga 0.135 | 270 130 |
O2 plasma Air shield | 130 | 6 12 | 3925 2200 | 1/4 1/2 | 150 80 |
O2 plasma Air shield | 200 | 6 12 20 25 32 50 | 6210 3415 1920 1430 805 270 | 1/4 1/2 3/4 1 1 1/4 2 | 235 130 80 55 32 10 |
Stainless steel N2 plasma N2 shield | 200 | 12 20 | 2260 1140 | 1/2 3/4 | 80 50 |
Air plasma Air shield | 200 | 12 20 | 3050 1520 | 1/2 3/4 | 120 60 |
Aluminum N2 plasma N2 shield | 200 | 12 20 | 3370 1630 | 1/2 3/4 | 125 70 |
Air plasma Air shield | 200 | 12 20 | 3370 1625 | 1/2 3/4 | 125 70 |
Torches and consumables
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp – Air consumables – Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220890 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220536 | 220936 | 220892 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220488 | 220937 | 220521 |
220935 without tab |
200 amp – O2 consumables – Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220891 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220491 | 220936 | 220893 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 220832 | 220936 | 220831 | 220834 | 220937 | 220521 |
220935 without tab |
200 amp – N2 consumables – Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 220536 | 220936 | 220892 | 220529 | 020415 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220529 | 020415 | 220521 |
220935 without tab |
200 amp – Air consumables – Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220890 | 220529 | 220528 | 220521 |
130 A | 420061 | 220935 | 220892 | 220488 | 220487 | 220521 |
200 A | 420058 | 220935 | 420044 | 220488 | 220937 | 220521 |
200 A gouging | 420067 | 220935 | 420066 | 220488 | 220937 | 220521 |
200 amp – O2 consumables – Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220891 | 220529 | 220528 | 220521 |
130 A | 420062 | 220935 | 220893 | 220488 | 220487 | 220521 |
200 A | 420059 | 220935 | 220831 | 220834 | 220937 | 220521 |
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420829 | 220488 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420734 | 220488 | 420732 | 420823 |
220935 without tab |
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420828 | 220529 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420733 | 220488 | 420732 | 420823 |
220935 without tab |