Model | Gas | Pressure gauge (MPa) | Flow capacity | Body weight | ||
Inlet | Outlet | Max. Delivery pressure | [Pressure] | (kg) | ||
Safety gold-V (Oxygen) | Oxygen | 25* | 2.5 | 0.99 | 35Nm 3 /h | 1.4 |
[0.8MPa] | ||||||
Safety gold-V (Acetylene) | Acetylene | 2.5 | 0.2 | 0.098 | 7Nm 3 /h | 1.8 |
[0.05MPa] |
*Maximum allowable inlet pressure for Safety gold-V regulator is as shown below.
Safety gold-V for Oxygen: 15Mpa, Safety gold-V for Acetylene: 2.5Mpa
Model | Gas | Pressure gauge (MPa) | Flow capacity | Body weight | ||
Inlet | Outlet | Max. Delivery pressure | [Pressure] | (kg) | ||
Safety custom-II (Oxygen) | Oxygen | 25* | 2.5 | 0.99 | 35Nm 3 /h | 1.4 |
[0.8MPa] | ||||||
Safety custom-II (Acetylene) | Acetylene | 2.5 | 0.2 | 0.098 | 7Nm 3 /h | 1.8 |
[0.05MPa] | ||||||
Safety custom ( Others) | Others | 35 | 2.5 | 0.99 | 35Nm 3 /h | 1.3 |
[0.8MPa] |
*Maximum allowable inlet pressure for Safety custom-II regulator is as shown below.
Safety custom-II for Oxygen: 15Mpa, Safety custom-II for Acetylene: 2.5Mpa