| Application overview table | |||||||||||
| Application/ Type |  |  |  |  |  |  |  |  |  | ||
| Straigt Line | Shape | Hole | Curved Line | H-shape steel | Various steel shape | Pipe | Square pipe | Vertical surfaces | Plasma cutting | Welding | |
| Handy Auto Series | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | 
| Handy Auto Plus | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | 
| IK-12 Beetle | ✔ | - | ✔ | - | - | - | - | - | - | - | - | 
| IK-12 Max 3 | ✔ | - | ✔ | - | - | - | - | - | - | - | - | 
| IK-12 NEXT NEW | ✔ | - | ✔ | - | - | - | - | - | - | ✔ | ✔ | 
| Picle-1 II | - | - | - | - | - | - | ✔ | - | - | - | - | 
| Auto Picle-S | - | - | - | - | - | - | ✔ | - | - | - | - | 
| KHC-600D | - | - | ✔ | - | - | - | ✔ | - | - | - | - | 
| IK-72T | ✔ | - | - | ✔ | - | - | - | - | ✔ | - | - | 
| IK-70 | - | - | ✔ | - | - | - | - | - | - | - | - | 
| IK-82 Series | - | ✔ | ✔ | - | - | - | - | - | - | - | - | 
| Mini-Mantis II | ✔ | - | - | - | ✔ | ✔ | - | - | - | - | - | 
| IK-54D | - | ✔ | ✔ | - | - | - | - | - | - | - | - | 
| IK-93 HAWK | ✔ | - | ✔ | ✔ | - | - | - | - | - | - | - | 
| Cir-Cut II | - | - | ✔ | - | - | - | - | - | - | - | - | 
 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													