Objavte svet vzrušenia s pestrým výberom hier ako hracie automaty, živí dealeri a iné kasínové pochúťky na Tikitaka, kde váš herný zážitok zdokonaľujú renomovaní poskytovatelia.
Saat belanja obat jamur di musim gugur ini, bandingkan harga griseofulvin dan dapatkan penawaran terbaik di Longfu88, memastikan Anda mendapatkan perawatan berkualitas dengan.
Objavte svet vzrušenia s pestrým výberom hier ako hracie automaty, živí dealeri a iné kasínové pochúťky na Tikitaka, kde váš herný zážitok zdokonaľujú renomovaní poskytovatelia.
Saat belanja obat jamur di musim gugur ini, bandingkan harga griseofulvin dan dapatkan penawaran terbaik di Longfu88, memastikan Anda mendapatkan perawatan berkualitas dengan.
WEL-HANDY MULTI NEXT is a high performance type of welding carriage that is equipped with a powerful driving engine and is available with diversifying application of welding carriage. Due to the newly developed gearbox, the durability of the series best driving system has been secured.
| WEL-HANDY MULTI NEXT Main Specification | |||
| Model name | WEL-HANDY MULTI NEXT | WEL-HANDY MULTI NEXT TACK | WEL-HANDY MULTI NEXT WEAVING |
| Driving System | 4 Wheel Driving | ||
| Traction | Horizontal Fillet 16kg (Standard Magnet / Strong Magnet) / Inferior Fillet 16kg (Including Body Weight) | ||
| Gap (Floor ~ Bottom) | 5.5 mm> | ||
| Magnet Up and Down | Magnet Release/ LIGHT Action Lever at Body Side | ||
| Magnet Type | Permanent Magnet (Standard 20 kg, Strong 50 kg) |
Permanent Magnet (Strong 50 kg) | |
| Travel Speed | 50 - 1500 mm/min | ||
| Tracking Method | Vertical Tracking by Guide Roller / Edge Tracking by Guide Roller | ||
| Applicable Posture | Horizontal Fillet & Inferior Fillet by Strong Magnet | Horizontal Fillet & Inferior Fillet | |
| Start Interlocking Welding | 〇 | ||
| Automatic Stop by Limit Switch | 〇 | ||
| Arc Test | 〇 | ||
| Arc Stabilization Time (sec) | - | 0 - 10.0 | |
| Crater Current Correspondence | - | 〇 | |
| Tack | - | 〇 | |
| Weaving Speed (mm/min) | - | 400 - 1500 | |
| Weaving width (mm) | - | 0.0 - 100.0 | |
| Weaving Stop time Left, Middle, Right (sec) | - | 0.0 - 10.0 | |
| Body Weight (kg) | 8.5 (8.7kg for Strong Magnet type) | 8.8 | 10.8 |
| Body Dimensions Width × Depth × Height(mm) |
280×280×250 | 310×280×250 | |
| Input Power Supply | Single-phase AC100~240V 50Hz/60Hz | ||