Powerful, Compact Unit Reduces Risk of Flashback The Koike Apollo series Flashback Arrestor is engineered to add safety and convenience to cutting and Welding. Practically to be coupled regulator to hose, hose to hose, equipment to hose and machine torch . The Koike Apollo series Flashback arrestor are renowned for safety, quality and longevity. The combination coupler and flashback arrestor is one of the smallest on the market fitting most torches without the need for adapters. Each coupler is designed for heavy duty use in industries such as Ship Building, Steel Service Centers, Construction, Metal Fabrication, Schools and Demolition.
For Regulator to Hose without Backflow-preventive valve | GA-1S | GA-2S | GA-1SS | GA-2SS |
UL Certificate File No. | MH17441 | |||
Socket | Without Socket | With Socket | ||
Gas | Oxygen | Fuel gas | Oxygen | Fuel gas |
Operation Pres. range | 0.1~0.9MPa | 0.01~0.13MPa | 0.1~0.9MPa | 0.01~0.13MPa |
Max. Flow rate | 25,000NL/H | 3,000NL/H | 25,000NL/H | 3,000NL/H |
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 60.5mm | 81.0mm | 83.0mm | |
Weight | 122g | 157g | 160g | |
Side view |
![]() |
![]() |
![]() |
![]() |
For Regulator to Hose with Backflow-preventive valve | GA-1 | GA-1MK | GA-2 | GA-2MK |
UL Certificate File No. | MH16462 | MH17441 | MH16462 | MH17441 |
Temperature activated cut-off valve | Without Valve | With Valve | Without Valve | With Valve |
Gas | Oxygen | Fuel Gas : Acetylene, LPG, LNG | ||
Operation Pres. range | 0.1~0.9MPa | 0.01~0.13MPa | ||
Max. Flow rate | 25,000NL/H | 3,000NL/H | ||
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 72mm | 72mm | ||
Weight | 210g | 210g | ||
Side view |
![]() |
![]() |
![]() |
![]() |
For Equipment to Hose | ZOP-1AE | ZOP-1AEL | ZOP-2AE | ZOP-2AEL |
UL Certificate File No. | MH17441 | |||
Gas | Oxygen | Fuel Gas : Acetylene, LPG, LNG | ||
Operation Pres. range | 0.2~0.9MPa | 0.02~0.08MPa | ||
Max. Flow rate | 10.000Nℓ/h | 20.000Nℓ/h | 1.500Nℓ/h | 2.500Nℓ/h |
Length | 53mm | 62mm | 55mm | 68mm |
Weight | 48g | 71g | 49g | 72g |
Side view |
![]() |
![]() |
![]() |
![]() |
For Machine torch | GAM-1S | GAM-1SL | GAM‐2S | GAM-2L |
Gas | Jet Oxygen | Oxygen | Acetylene, LPG | |
Operation Pres. range | 0.1~0.99MPa | 0.01~0.1MPa | ||
Max. Flow rate | 25,000NL/H | 35,000NL/H | 3,000NL/H | 3,000NL/H |
Connection | Various connection type will be available. | |||
For details, Please ask to us. | ||||
Length | 58mm | 79mm | 58mm | 96mm |
Weight | 110g | 140g | 110g | 220g |
Model name -1:for Oxygen, -2:for Fuel Gas
No. | ||
1. | GA-1MK/GA-2MK | Flashback arrestor with Cut-off valve for Regulator to Hose |
2. | GS-1/GS-2 | Socket for Regurlator to Hose |
3. | AP-1/AP-2 | Plug for Hose to Hose |
4. | AS-1/AS-2 | Socket for Hose to Hose |
5. | ZOP-1AE/ZOP-2AE | Flashback arrestor for Equipment to Hose |
Model name -1:for Oxygen, -2:for Fuel Gas
Various connection type will be available. For details, Please ask to us.